TUBI TONDI

Description

ROUND TUBES

Code

TUBI TONDI


TUBI TONDI



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
5928 2.00 10.00 6.00 138.00
13521 1.00 10.00 8.00 76.00
15944 1.50 13.00 10.00 146.00
5917 1.00 15.00 13.00 119.00
5848 2.00 16.00 12.00 238.00
17043 1.00 16.00 13.00 211.00
5978 1.50 18.00 15.00 211.00
5916 1.00 18.00 16.00 146.00
1505 1.50 20.00 17.00 235.00
5902 2.00 20.00 16.00 305.00
5844 1.40 22.00 19.20 246.00
5833 1.50 22.00 19.00 262.00
T5797 1.00 22.00 20.00 178.00
1573 2.00 25.00 21.00 389.00
5822 1.50 25.00 22.00 300.00
5740 3.00 25.00 19.00 559.00
5702 2.50 25.00 20.00 478.00
5841 1.50 28.00 25.00 338.00
5990 4.00 28.00 20.00 815.00
T5799 28.00 24.00 2.00
5999 10.00 30.00 10.00 1696.00
1190 2.00 30.00 26.00 475.00
5713 1.50 30.00 27.00 362.00
T17056 30.00 24.00 686.00
17416 30.00 12.50 1577.00
5843 1.50 32.00 29.00 389.00
5866 1.50 35.00 32.00 427.00
1345 2.00 35.00 31.00 559.00
5737 2.50 35.00 30.00 688.00
120 1.50 40.00 37.00 497.00
5876 2.00 40.00 36.00 645.00
5929 5.00 40.00 30.00 1485.00
17634 2.40 40.00 35.20 764.00
14059 2.00 42.00 38.00 678.00
5719 2.00 44.50 40.50 721.00
5728 2.00 45.00 41.00 729.00
5896 3.00 48.00 42.00 1145.00
5930 3.50 48.00 41.00 1320.00
5927 2.00 48.30 44.30 786.00
5811 3.00 50.00 44.00 1196.00
1506 2.00 50.00 46.00 815.00
122 1.50 50.00 47.00 610.00
16860 5.00 50.00 40.00 1909.00
5761 4.00 50.00 42.00 1561.00
5759 10.00 50.00 30.00 3394.00
14060 2.00 54.00 50.00 883.00
13519 2.00 55.00 51.00 899.00
5992 10.00 60.00 40.00 4239.00
123 1.50 60.00 57.00 745.00
16861 60.00 50.00 2333.00
542 3.00 62.00 56.00 1501.00
5898 2.00 63.00 59.00 1034.00
5826 1.50 70.00 67.00 872.00
5703 2.50 70.00 65.00 1431.00
16997 10.00 80.00 60.00 5937.00
T5781 5.00 80.00 70.00 3181.00
5746 3.00 100.00 94.00 2468.00
T5782 15.00 100.00 70.00 10813.00
T5784 5.00 100.00 90.00 4028.00
5790 7.50 110.00 95.00 6520.00
3441 5.00 120.00 110.00 4879.00
16998 10.00 120.00 100.00 9328.00
16605 6.00 139.00 127.00 6769.00
5750 8.00 142.00 126.00 9091.00
17732 2.00 150.00 146.00 2511.00
5789 8.50 167.00 150.00 11429.00
16973 3.00 180.00 174.00 4504.00


Presentation Video