TUBI RETTANGOLARI

Description

RECTANGULAR HOLLOWS

Code

TUBI RETTANGOLARI


TUBI RETTANGOLARI



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
16951 10.00 5.00 1.20 81.00
15349 18.00 30.00 1.50 337.00
1696 20.00 10.00 1.50 219.00
5821 20.00 15.00 2.00 335.00
5820 25.00 20.00 2.00 443.00
13517 30.00 18.00 1.00 243.00
8238 30.00 15.00 2.00 424.00   View
8201 30.00 20.00 1.50 381.00   View
5825 30.00 20.00 2.00 497.00
5857 30.00 20.00 3.00 713.00
17049 30.00 15.00 1.50 324.00
5769 30.00 15.00 2.00 443.00
3141 30.00 20.00 2.00 343.00
5850 35.00 20.00 1.50 416.00   View
13518 35.00 20.00 1.80 489.00   View
16210 35.00 20.00 1.20 335.00
5970 35.00 10.00 3.00 632.00
15 40.00 20.00 1.50 470.00
1719 40.00 20.00 2.00 605.00
5971 40.00 25.00 2.00 659.00
13750 40.00 20.00 1.50 448.00   View
57335 40.00 30.00 2.00 707.00
5745 40.00 15.00 1.50 421.00
5735 40.00 30.00 2.00 707.00
T5798 40.00 30.00 2.00 713.00
17108 40.00 10.00 2.00 497.00
5798 40.00 30.00 2.00 713.00
T0299 41.00 22.00 1.50 464.00
1669 42.00 22.00 1.50 467.00
8200 43.00 15.00 1.40 402.00   View
5998 50.00 25.00 3.00 1118.00
5871 50.00 20.00 2.00 713.00
5851 50.00 30.00 2.00 821.00
7769 50.00 35.00 4.00 1663.00   View
11564 50.00 30.00 3.00 1199.00
11637 50.00 30.00 2.00 810.00   View
11669 50.00 25.00 1.50 583.00
17304 50.00 25.00 1.50 621.00
11169 50.00 25.00 1.50 583.00
5788 60.00 30.00 5.00 2700.00
17054 60.00 40.00 3.00 1523.00
57 60.00 20.00 2.00 820.00
58 60.00 30.00 2.00 928.00
5944 60.00 40.00 1.50 786.00
5744 60.00 15.00 1.50 583.00
5764 60.00 40.00 4.00 1987.00
17109 60.00 40.00 2.00 1037.00
16401 70.00 20.00 2.00 929.00
5731 70.00 35.00 1.50 826.00
17305 76.00 50.00 2.00 1512.00
T5783 80.00 40.00 3.00 1847.00
5809 80.00 10.00 1.80 840.00
5922 80.00 15.00 1.50 745.00
149 80.00 20.00 1.50 828.00
5942 80.00 20.00 2.00 1036.00
5997 80.00 40.00 4.00 2419.00
5705 80.00 40.00 2.00 1253.00
T5771 80.00 50.00 4.00 2635.00
6071 80.00 40.00 4.00 2376.00   View
17102 80.00 60.00 2.00 1469.00
17110 80.00 50.00 3.00 2009.00
T17290 80.00 60.00 4.00 2851.00
5921 100.00 80.00 3.00 2819.00
16 100.00 20.00 2.00 1253.00
248 100.00 25.00 2.00 1307.00
63 100.00 30.00 2.00 1360.00
15807 100.00 40.00 4.00 2851.00
5749 100.00 40.00 2.00 1469.00
T16967 100.00 20.00 1.50 948.00
T5921 100.00 80.00 3.00 2819.00
5950 100.00 50.00 2.00 1577.00
17104 100.00 50.00 4.00
17111 100.00 50.00 3.00 2333.00
17112 100.00 60.00 4.00 3283.00
T17343 100.00 60.00 3.00 2433.00
17306 101.00 50.00 2.00 1885.00
66 120.00 20.00 2.00 1468.00
6679 120.00 60.00 3.00 2783.00   View
5729 120.00 40.00 2.00 1685.00
5730 120.00 60.00 2.00 1901.00
16638 120.00 50.00 5.00 4363.00
17103 120.00 50.00 4.00 3499.00
17113 120.00 60.00 3.00 2819.00
5903 150.00 30.00 2.50 2362.00
5969 150.00 35.00 2.20 2147.00   View
5738 150.00 50.00 2.00 2117.00
17031 200.00 100.00 6.00 9331.00
5975 200.00 35.00 6.00 2495.00


Presentation Video