TUBI QUADRI

Description

SQUARE HOLLOWS

Code

TUBI QUADRI


TUBI QUADRI



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
16845 8.00 1.00 76.00
1299 15.00 1.20 181.00
5714 15.00 15.00 2.00 281.00
T5793 15.00 1.50 219.00
T16991 15.00 1.50 205.00
17307 19.00 1.50 297.00
T16734 20.00 20.00 2.00 389.00   View
5908 20.00 1.50 300.00
5873 20.00 2.00 389.00
5872 25.00 2.00 497.00
17308 25.00 1.50 405.00
5852 30.00 2.00 605.00
5962 30.00 2.50 743.00
5996 30.00 3.00 853.00
5993 30.00 2.00 597.00
5982 30.00 1.50 462.00
12698 30.00 2.00 602.00   View
17105 30.00 3.00 875.00
1668 30.00 1.50 435.00   View
164 40.00 1.50 624.00
17 40.00 2.00 820.00
5824 40.00 3.00 1199.00
5915 40.00 4.00 1458.00   View
5995 40.00 4.00 1558.00
44 45.00 2.00 930.00
5968 45.00 1.50 705.00
45 50.00 2.00 1035.00
412 50.00 3.00 1523.00
17106 50.00 50.00 4.00 1987.00
17309 50.00 50.00 2.00 1237.00   View
17310 50.00 50.00 3.00 1633.00   View
5707 60.00 60.00 2.00 1253.00
5732 60.00 60.00 3.00 1847.00
13762 60.00 60.00 4.00 2419.00
5814 75.00 2.00 1577.00
1612 80.00 2.00 1685.00
T5795 80.00 3.00 2495.00
T5794 80.00 4.00 3283.00
5706 90.00 90.00 2.00 1901.00
5945 100.00 4.00 4147.00
T5770 100.00 100.00 5.00 5130.00
17107 100.00 100.00 3.00 3143.00
5988 120.00 2.00 2549.00
T5796 150.00 5.00 7830.00   View
T17327 150.00 4.00 6305.00


Presentation Video