TUBOLARI CON SEDE PER VITE

Description

HOLLOWS WITH SCREW PORTS

Code

TUBOLARI CON SEDE PER VITE


TUBOLARI CON SEDE PER VITE



Ref. No.
Base (mm)
Height (mm)
Outside diam. (mm)
Wheelbase (mm)
Weight (g/m)
Note
1511 20.00 40.00 4.20 31.80 680.00
13770 20.00 20.00 13.50 348.00
13771 35.00 20.00 28.00 432.00   View
1510 40.00 40.00 4.20 31.80 875.00
9053 40.00 80.00 4.20 60.00 1288.00
5711 116.00 40.00 93.00 1617.00


Presentation Video