PROFILI A U

Description

U CHANNELS

Code

PROFILI A U


PROFILI A U



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
5870 15.00 20.00 2.00 276.00
T17602 15.00 25.00 2.00 329.00
5757 20.00 30.00 3.00 599.00
T 17601 20.00 30.00 2.00 410.00
15100 21.50 26.00 1.50 286.00
5847 25.00 20.00 2.00 329.00
5963 25.00 15.00 1.50 211.00
5926 31.50 15.30 3.00 489.00
165 35.00 20.00 2.00 380.00
303 40.00 50.00 2.00 735.00
5966 40.00 25.00 2.00 464.00
5736 40.00 15.00 1.50 270.00
17621 45.40 20.00 1.80 421.00
5914 50.00 80.00 4.00 2182.00
5818 50.00 50.00 2.00 788.00
7751 51.00 45.00 5.00 1769.00
5747 60.00 60.00 3.00 1409.00
15771 76.00 50.00 8.00 3584.00
5867 80.00 30.00 3.00 1085.00
12 80.00 20.00 2.00 626.00
5924 100.00 65.00 2.00 1220.00
13 100.00 20.00 2.00 734.00
14 120.00 20.00 2.00 842.00
5882 140.00 55.00 1.80 1196.00


Presentation Video