BARRE PIATTE

Description

FLAT BARS

Code

BARRE PIATTE


BARRE PIATTE



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
5819 10.00 3.00 81.00
5830 15.00 6.00 243.00
5889 15.00 5.00 203.00
5884 15.00 2.00 81.00
5726 18.00 2.00 99.00
5888 20.00 15.00 810.00
5883 20.00 3.00 162.00
5854 20.00 2.00 108.00
5858 25.00 12.00 810.00
5834 25.00 8.00 537.00
5815 25.00 6.00 405.00
5948 25.00 2.00 135.00
0092 25.00 10.00 675.00
7681 30.00 20.00 1620.00
5878 30.00 10.00 810.00
5886 30.00 3.00 243.00
5751 30.00 4.00 324.00
17201 30.00 20.00 1620.00   View
T00093 30.00 3.00 243.00
5960 30.00 8.00 648.00
17492 30.00 16.00 1296.00
5931 35.00 12.00 1134.00
17131 35.00 12.00 1134.00   View
5859 38.00 5.00 513.00
5877 40.00 10.00 1080.00
5923 40.00 8.00 864.00
5874 40.00 5.00 540.00
5875 40.00 3.00 324.00
17156 40.00 30.00 3240.00   View
5807 45.00 20.00 2430.00
5892 45.00 10.00 1215.00
5806 45.00 5.00 608.00
5913 45.00 2.50 302.00   View
5932 45.00 15.00 1822.00
5935 45.00 3.00 365.00
5808 50.00 20.00 2700.00
5813 50.00 12.00 1620.00
5869 50.00 5.00 675.00
5891 50.00 4.00 540.00
5791 50.00 30.00 4050.00
5938 50.00 10.00 1350.00
5937 50.00 2.00 270.00
5956 50.00 6.90 931.00   View
5957 50.00 5.00 673.00   View
5716 50.00 8.00 1080.00
T5787 50.00 20.00 2697.00
17130 50.00 10.00 1347.00   View
T 5791 50.00 30.00 4050.00
5964 55.00 1.50 224.00
5828 60.00 10.00 1620.00
7531 60.00 6.00 972.00
5887 60.00 4.00 648.00
5840 60.00 3.00 486.00
5936 60.00 8.00 1296.00
5958 60.00 2.00 324.00
T5772 60.00 20.00 3240.00   View
T5773 60.00 25.00 4050.00   View
T5775 60.00 30.00 4860.00   View
5805 70.00 5.00 945.00
166 70.00 3.00 570.00
T5785 70.00 50.00 9450.00   View
5816 75.00 5.00 1013.00
T17037 75.00 45.00 9110.00   View
5829 80.00 15.00 3240.00
5881 80.00 4.00 864.00
5739 80.00 6.00 1296.00
5715 80.00 8.00 1728.00
5754 80.00 60.00 13500.00
T17302 80.00 10.00 2160.00   View
5842 90.00 15.00 3642.00   View
5845 100.00 20.00 5400.00
105 100.00 5.00 1350.00
5823 100.00 3.00 810.00
5959 100.00 2.00 540.00
5748 100.00 12.00 3240.00
17060 100.00 50.00 13500.00
17129 100.00 6.00 1620.00
T5786 100.00 20.00 5400.00
5753 109.00 60.00 17665.00
T5753 109.00 60.00 17665.00
T17351 110.00 70.00 20787.00
5925 114.00 5.00 1539.00
5940 117.00 6.00 1895.00
T5774 120.00 20.00 6480.00   View
5920 130.00 4.00 1404.00
5758 130.00 5.00 1755.00
5827 140.00 5.00 1887.00
354 150.00 8.00 3240.00
5701 150.00 10.00 4050.00
T5776 150.00 20.00 8100.00   View
17059 150.00 30.00 12150.00   View
5907 200.00 8.00 4320.00
5752 224.00 25.50 15422.00
17124 320.00 15.00 13500.00


Presentation Video