BARRE PIATTE SPIGOLI ARROTONDATI

Description

FLAT BARS WITH ROUNDED EDGES

Code

BARRE PIATTE SPIGOLI ARROTONDATI


BARRE PIATTE SPIGOLI ARROTONDATI



Ref. No.
Base (mm)
Height (mm)
Thickness (mm)
Outside diam. (mm)
Internal diam. (mm)
Weight (g/m)
Note
926 20.00 3.00 157.00
5717 20.00 4.00 208.00
795 25.00 3.70 243.00
199 30.00 3.60 284.00
266 30.00 4.00 316.00
615 30.00 4.60 359.00
14821 38.00 2.50
5835 40.00 1.50 162.00
200 40.00 3.60 381.00
5974 45.00 8.00 934.00
5981 50.00 10.00 1293.00
5980 80.00 10.00 2103.00
5952 80.00 8.00 1690.00
5954 80.00 6.00 1274.00
5979 100.00 10.00 2643.00
5976 120.00 8.00 2554.00
5953 120.00 12.00 3804.00
5951 120.00 10.00 3183.00
5977 150.00 12.00 4776.00


Presentation Video